name G
ligatures ff fi fl ffi ffl 0
charset
\|      6       0       0
\^      3       0       0
!       12      0       0145
$       23      0       0155
%       28      0       053
&       25      0       050
'       9       0       032
(       13      0       0132
)       13      0       0133
*       16      0       0122
+       36      0       0143
,       8       0       047
hy      15      0       040
-       "       same as hy      0
.       8       0       0123
/       15      0       044
0       23      2       043
1       23      2       0110
2       23      2       0111
3       23      2       0112
4       23      2       0113
5       23      2       0114
6       23      2       0115
7       23      2       0116
8       23      2       0117
9       23      2       0120
:       12      0       0121
;       12      0       0142
=       36      0       023
?       25      0       0140
A       25      2       0147
B       26      2       0103
C       27      2       075
D       26      2       070
E       24      2       074
F       22      2       072
G       29      2       0101
H       27      2       065
I       11      2       060
J       20      2       066
K       26      2       0105
L       22      2       0107
M       32      2       063
N       27      2       062
O       29      2       061
P       24      2       057
Q       29      3       067
R       26      2       055
S       25      2       064
T       23      2       076
U       27      2       056
V       24      2       0106
W       35      2       071
X       25      2       0104
Y       26      2       0102
Z       23      2       077
[       12      0       073
]       12      0       0134
`       9       0       0135
a       21      0       030
b       22      2       025
c       21      0       012
d       22      2       027
e       21      0       011
f       12      2       031
g       21      1       014
h       22      2       045
i       10      2       01
j       10      3       06
k       21      2       015
l       10      2       017
m       31      0       05
n       22      0       04
o       21      0       03
p       22      1       033
q       22      1       021
r       14      0       042
s       20      0       035
t       12      2       010
u       22      0       02
v       19      0       016
w       28      0       037
x       20      0       041
y       20      1       013
z       18      0       051
|       2       0       07
bu      27      0       0151
sq      36      0       0146
em      36      0       0154
ru      18      0       022
14      30      0       026
12      30      0       034
34      30      0       036
\-      36      0       046
fi      22      0       0124
fl      22      0       0125
ff      24      0       0126
Fi      34      0       0131
Fl      34      0       0130
de      14      0       0136
dg      20      0       0137
fm      9       0       0150
rg      21      0       0141
co      21      0       0153
ct      23      0       0127
