MINI-AUTOCODER ZS                     WEDNESDAY, 21-DEC-94 20:00:32    Page 1
ZS             TEST ZERO-AND-SUBTRACT

                        ZS         JOB  TEST ZERO-AND-SUBTRACT
  500 500                          ORG  500
  500 500 /332          START      CS   332
  504 504 /                        CS
  505 505 L916250                  MLCWA@TEST OF ZERO-AND-SUBTRACT@,250
  512 512 2                        W
  513 513 /299                     CS   299
  517 517 .                        H
                        * NO SIGN
  518 518 L919824                  MLCWA@001@,ACTION
  525 525 L922844                  MLCWA@   @,SUM
  532 532 L925864                  MLCWA@00J@,EXP
  539 539 B734                     B    WRT
                        * AB-BIT SIGN
  543 543 L928824                  MLCWA@00A@,ACTION
  550 550 L922844                  MLCWA@   @,SUM
  557 557 L925864                  MLCWA@00J@,EXP
  564 564 B734                     B    WRT
                        * A-BIT SIGN
  568 568 L931824                  MLCWA@00/@,ACTION
  575 575 L922844                  MLCWA@   @,SUM
  582 582 L925864                  MLCWA@00J@,EXP
  589 589 B734                     B    WRT
                        * B-BIT SIGN
  593 593 L925824                  MLCWA@00J@,ACTION
  600 600 L922844                  MLCWA@   @,SUM
  607 607 L928864                  MLCWA@00A@,EXP
  614 614 B734                     B    WRT
                        *
                        *
                        * ZONES NOT IN SIGN
                        *
  618 618 L934824                  MLCWA@AA1@,ACTION
  625 625 L922844                  MLCWA@   @,SUM
  632 632 L937864                  MLCWA@11J@,EXP
  639 639 B734                     B    WRT
                        *
  643 643 L940824                  MLCWA@AAA@,ACTION
  650 650 L922844                  MLCWA@   @,SUM
  657 657 L937864                  MLCWA@11J@,EXP
  664 664 B734                     B    WRT
                        *
  668 668 L943824                  MLCWA@AAJ@,ACTION
  675 675 L922844                  MLCWA@   @,SUM
  682 682 L946864                  MLCWA@11A@,EXP
  689 689 B734                     B    WRT
                        *
                        * SHORT FIELD TO LONG FIELD
                        *
  693 693 L948824                  MLCWA@01@,ACTION
  700 700 L954844                  MLCWA@      @,SUM
  707 707 L960864                  MLCWA@00000J@,EXP
MINI-AUTOCODER ZS                     WEDNESDAY, 21-DEC-94 20:00:32    Page 2
ZS             TEST ZERO-AND-SUBTRACT

  714 714 B734                     B    WRT
                        *
  718 718 L974250                  MLCWA@END OF ZS TEST@,250
  725 725 2                        W
  726 726 /299                     CS   299
  730 730 .730                     H    *-3
                        *
                        * SUBROUTINE TO ZS THE RESULT
                        *
  734 734 H804          WRT        SBR  WRTR+3
  738 738 !824844                  ZS   ACTION,SUM
  745 745 L844280                  MLCWASUM,280
  752 752 L871                     MLCWAGOT
  756 756 L864                     MLCWAEXP
  760 760 L883                     MLCWAEXPECT
  764 764 L824                     MLCWAACTION
  768 768 L891                     MLCWAA
  772 772 H791                     SBR  P1+3
  776 776 C864844                  C    EXP,SUM
  783 783 B796S                    BE   OK
  788 788 N000          P1         NOP  0
  792 792 L986                     MLCWA@**********  @
  796 796 2             OK         W
  797 797 /299                     CS   299
  801 801 B000          WRTR       B    0
                        *
  824 824               ACTION     DCW  #20
  844 844               SUM        DCW  #20
  864 864               EXP        DCW  #20
  871 871               GOT        DCW  @, GOT: @
  883 883               EXPECT     DCW  @, EXPECTED: @
  891 891               A          DCW  @A-DATA: @
  500 500                          END  START
  916 916                          LTRL @TEST OF ZERO-AND-SUBTRACT@
  919 919                          LTRL @001@
  922 922                          LTRL @
  925 925                          LTRL @00J@
  928 928                          LTRL @00A@
  931 931                          LTRL @00/@
  934 934                          LTRL @AA1@
  937 937                          LTRL @11J@
  940 940                          LTRL @AAA@
  943 943                          LTRL @AAJ@
  946 946                          LTRL @11A@
  948 948                          LTRL @01@
  954 954                          LTRL @
  960 960                          LTRL @00000J@
  974 974                          LTRL @END OF ZS TEST@
  986 986                          LTRL @**********
MINI-AUTOCODER ZS                     WEDNESDAY, 21-DEC-94 20:00:32    Page 3
ZS             TEST ZERO-AND-SUBTRACT

  A        00891
  ACTION   00824
  EXP      00864
  EXPECT   00883
  GOT      00871
  OK       00796
  P1       00788
  START    00500
  SUM      00844
  WRT      00734
  WRTR     00801
