MINI-AUTOCODER ZA                     WEDNESDAY, 21-DEC-94 20:00:27    Page 1
ZA             TEST ZERO-AND-ADD

                        ZA         JOB  TEST ZERO-AND-ADD
  500 500                          ORG  500
  500 500 /332          START      CS   332
  504 504 /                        CS
  505 505 L911250                  MLCWA@TEST OF ZERO-AND-ADD@,250
  512 512 2                        W
  513 513 /299                     CS   299
  517 517 .                        H
                        * NO SIGN
  518 518 L914824                  MLCWA@001@,ACTION
  525 525 L917844                  MLCWA@   @,SUM
  532 532 L920864                  MLCWA@00A@,EXP
  539 539 B734                     B    WRT
                        * AB-BIT SIGN
  543 543 L920824                  MLCWA@00A@,ACTION
  550 550 L917844                  MLCWA@   @,SUM
  557 557 L920864                  MLCWA@00A@,EXP
  564 564 B734                     B    WRT
                        * A-BIT SIGN
  568 568 L923824                  MLCWA@00/@,ACTION
  575 575 L917844                  MLCWA@   @,SUM
  582 582 L920864                  MLCWA@00A@,EXP
  589 589 B734                     B    WRT
                        * B-BIT SIGN
  593 593 L926824                  MLCWA@00J@,ACTION
  600 600 L917844                  MLCWA@   @,SUM
  607 607 L926864                  MLCWA@00J@,EXP
  614 614 B734                     B    WRT
                        *
                        *
                        * ZONES NOT IN SIGN
                        *
  618 618 L929824                  MLCWA@AA1@,ACTION
  625 625 L917844                  MLCWA@   @,SUM
  632 632 L932864                  MLCWA@11A@,EXP
  639 639 B734                     B    WRT
                        *
  643 643 L935824                  MLCWA@AAA@,ACTION
  650 650 L917844                  MLCWA@   @,SUM
  657 657 L932864                  MLCWA@11A@,EXP
  664 664 B734                     B    WRT
                        *
  668 668 L938824                  MLCWA@AAJ@,ACTION
  675 675 L917844                  MLCWA@   @,SUM
  682 682 L941864                  MLCWA@11J@,EXP
  689 689 B734                     B    WRT
                        *
                        * SHORT FIELD TO LONG FIELD
                        *
  693 693 L943824                  MLCWA@01@,ACTION
  700 700 L949844                  MLCWA@      @,SUM
  707 707 L955864                  MLCWA@00000A@,EXP
MINI-AUTOCODER ZA                     WEDNESDAY, 21-DEC-94 20:00:27    Page 2
ZA             TEST ZERO-AND-ADD

  714 714 B734                     B    WRT
                        *
  718 718 L969250                  MLCWA@END OF ZA TEST@,250
  725 725 2                        W
  726 726 /299                     CS   299
  730 730 .730                     H    *-3
                        *
                        * SUBROUTINE TO ZA THE RESULT
                        *
  734 734 H804          WRT        SBR  WRTR+3
  738 738 ?824844                  ZA   ACTION,SUM
  745 745 L844280                  MLCWASUM,280
  752 752 L871                     MLCWAGOT
  756 756 L864                     MLCWAEXP
  760 760 L883                     MLCWAEXPECT
  764 764 L824                     MLCWAACTION
  768 768 L891                     MLCWAA
  772 772 H791                     SBR  P1+3
  776 776 C864844                  C    EXP,SUM
  783 783 B796S                    BE   OK
  788 788 N000          P1         NOP  0
  792 792 L981                     MLCWA@**********  @
  796 796 2             OK         W
  797 797 /299                     CS   299
  801 801 B000          WRTR       B    0
                        *
  824 824               ACTION     DCW  #20
  844 844               SUM        DCW  #20
  864 864               EXP        DCW  #20
  871 871               GOT        DCW  @, GOT: @
  883 883               EXPECT     DCW  @, EXPECTED: @
  891 891               A          DCW  @A-DATA: @
  500 500                          END  START
  911 911                          LTRL @TEST OF ZERO-AND-ADD@
  914 914                          LTRL @001@
  917 917                          LTRL @
  920 920                          LTRL @00A@
  923 923                          LTRL @00/@
  926 926                          LTRL @00J@
  929 929                          LTRL @AA1@
  932 932                          LTRL @11A@
  935 935                          LTRL @AAA@
  938 938                          LTRL @AAJ@
  941 941                          LTRL @11J@
  943 943                          LTRL @01@
  949 949                          LTRL @
  955 955                          LTRL @00000A@
  969 969                          LTRL @END OF ZA TEST@
  981 981                          LTRL @**********
MINI-AUTOCODER ZA                     WEDNESDAY, 21-DEC-94 20:00:28    Page 3
ZA             TEST ZERO-AND-ADD

  A        00891
  ACTION   00824
  EXP      00864
  EXPECT   00883
  GOT      00871
  OK       00796
  P1       00788
  START    00500
  SUM      00844
  WRT      00734
  WRTR     00801
