MINI-AUTOCODER DEBUG                  WEDNESDAY, 21-DEC-94 19:57:06    Page 1

                        *******************************************************
                        *           CHANGE LOG
                        *  DATE     I CHANGE
                        *-----------+------------------------------------------
                        * 28-DEC-85 I [1.269] CREATED CHANGE LOG
                        * 28-DEC-85 I [1.269] THE BCE AT X0L001 WILL NOT WORK
                        *           I OF +, MUST USE ? INSTEAD (HOW DID THE SAM
                        *           I SOME SUBTLETY ABOUT THE ALU?)
                        * 31-Jul-86 I [1.409] JUST LIKE SAMPLE, BUT HALTS AT BE
                        *******************************************************
MINI-AUTOCODER DEBUG                  WEDNESDAY, 21-DEC-94 19:57:06    Page 2
SLCOM          SALARY TABLE COMPUTATION

                        SLCOM      JOB  SALARY TABLE COMPUTATION
  500 500                          ORG  500
  500 500 .             BEG        H
  501 501 /332                     CS   332
  505 505 /                        CS
  506 506 MU62241                  MLC  @SALARY TABLE@,241
  513 513 2                        W
  514 514 /299                     CS   299
  518 518 2                        W
  519 519 2                        W
  520 520 MT64216                  MLC  MONTH,216
  527 527 MT70232                  MLC  YEAR,232
  534 534 MT76247                  MLC  WEEK,247
  541 541 MT82263                  MLC  HOUR,263
  548 548 2                        W
  549 549 /299                     CS   299
  553 553 2                        W
  554 554 LT91U05       START      MLCWAMASK,AREA
  561 561 ET96U05                  MCE  MTH,AREA
  568 568 ,T97                     SW   AREA-8
  572 572 MU05216                  MLC  AREA,216
  579 579 AT96U20                  A    MTH,TOT1
                        *      MLTPLY TWLV,2,0,MTH,5,2,ACCUM,7,2
  586 586 S668                     S    X0Q001
  590 590 LU46                     MLCWATWLV
  594 594 LT96                     MLCWAMTH
                        *      S     +0,X0N001
  598 598 SU63661                  S    @?@,X0N001
  605 605 B642                     B    X0L001
  609 609 V6696611      X0J001     BW   X0R001,X0N001
  617 617 M667668                  MLC  X0M001-1,X0M001
  624 624 D                        MLNS
  625 625 L                        MLCWA
  626 626 B6096610                 BCE  X0J001,X0N001,0
  634 634 A659667       X0K001     A    X0P001,X0M001-2+1
  641 641 S                        S
  642 642 B609661?      X0L001     BCE  X0J001,X0N001,?                 ?, NOT 
  650 650 B634                     B    X0K001
  654 654                          DCW  @1@
  659 659               X0P001     DCW  #5
  661 661               X0N001     DCW  #2
  668 668               X0M001     DCW  #00007
  668 668               X0Q001     EQU  *
  669 669               X0R001     EQU  *+1
  669 669 ?668U12                  ZA   X0M001,ACCUM
                        *      END OF MULTIPLY MACRO
  676 676 LT91U05                  MLCWAMASK,AREA
  683 683 EU12U05                  MCE  ACCUM,AREA
  690 690 ,T97                     SW   AREA-8
  694 694 MU05232                  MLC  AREA,232
  701 701 AU12U28                  A    ACCUM,TOT2
                        *      DIVID FIFTW,2,0,ACCUM,7,2,ACCUM,7,2
MINI-AUTOCODER DEBUG                  WEDNESDAY, 21-DEC-94 19:57:06    Page 3
SLCOM          SALARY TABLE COMPUTATION

  708 708 ?U48849                  ZA   FIFTW,X0Q002
  715 715 AU64849                  A    @0@,X0Q002
  722 722 S866                     S    X1L002
  726 726 ?U12865                  ZA   ACCUM,X1L002-1
  733 733 ?866                     ZA   X1L002
  737 737 AU64866                  A    @0@,X1L002
  744 744 S857                     S    X1K002
  748 748 L840874       X0K002     MLCWAX0P002,X0R002-1
  755 755 ?849883                  ZA   X0Q002,X1J002-1
  762 762 ?884849                  ZA   X1J002,X0Q002
  769 769 L                        MLCWA
  770 770 C849866                  C    X0Q002,X1L002
  777 777 B748U                    BH   X0K002
  782 782 C849866       X0L002     C    X0Q002,X1L002
  789 789 B806T                    BL   X0M002
  794 794 S849866                  S    X0Q002,X1L002
  801 801 A                        A
  802 802 B782                     B    X0L002
  806 806 B8858401      X0M002     BCE  X1N002,X0P002,1
  814 814 L839840                  MLCWAX0P002-1,X0P002
  821 821 ?848849                  ZA   X0Q002-1,X0Q002
  828 828 B782                     B    X0L002
  839 839                          DCW  #8
  840 840               X0P002     DCW  @1@
  849 849               X0Q002     DCW  #9
  857 857               X1K002     DCW  #8
  866 866               X1L002     DCW  #9
  874 874                          DCW  #8
  875 875               X0R002     DC   @0@
  883 883                          DCW  #8
  884 884               X1J002     DC   @0@
  885 885               X1N002     EQU  *+1
  885 885 AU65857                  A    @5@,X1K002
  892 892 ?856U12                  ZA   X1K002-1,ACCUM
                        *
                        *      END OF DIVIDE MACRO
                        *
  899 899 LT91U05                  MLCWAMASK,AREA
  906 906 EU12U05                  MCE  ACCUM,AREA
  913 913 ,T97                     SW   AREA-8
  917 917 MU05247                  MLC  AREA,247
  924 924 AU12U36                  A    ACCUM,TOT3
                        *      DIVID FORTY,2,0,ACCUM,7,2,ACCUM,7,2
  931 931 ?U50Ø72                  ZA   FORTY,X0Q003
  938 938 AU64Ø72                  A    @0@,X0Q003
  945 945 SØ89                     S    X1L003
  949 949 ?U12Ø88                  ZA   ACCUM,X1L003-1
  956 956 ?Ø89                     ZA   X1L003
  960 960 AU64Ø89                  A    @0@,X1L003
  967 967 SØ80                     S    X1K003
  971 971 LØ63Ø97       X0K003     MLCWAX0P003,X0R003-1
  978 978 ?Ø72/06                  ZA   X0Q003,X1J003-1
MINI-AUTOCODER DEBUG                  WEDNESDAY, 21-DEC-94 19:57:06    Page 4
SLCOM          SALARY TABLE COMPUTATION

  985 985 ?/07Ø72                  ZA   X1J003,X0Q003
  992 992 L                        MLCWA
  993 993 CØ72Ø89                  C    X0Q003,X1L003
 1000 Ø00 B971U                    BH   X0K003
 1005 Ø05 CØ72Ø89       X0L003     C    X0Q003,X1L003
 1012 Ø12 BØ29T                    BL   X0M003
 1017 Ø17 SØ72Ø89                  S    X0Q003,X1L003
 1024 Ø24 A                        A
 1025 Ø25 BØ05                     B    X0L003
 1029 Ø29 B/08Ø631      X0M003     BCE  X1N003,X0P003,1
 1037 Ø37 LØ62Ø63                  MLCWAX0P003-1,X0P003
 1044 Ø44 ?Ø71Ø72                  ZA   X0Q003-1,X0Q003
 1051 Ø51 BØ05                     B    X0L003
 1062 Ø62                          DCW  #8
 1063 Ø63               X0P003     DCW  @1@
 1072 Ø72               X0Q003     DCW  #9
 1080 Ø80               X1K003     DCW  #8
 1089 Ø89               X1L003     DCW  #9
 1097 Ø97                          DCW  #8
 1098 Ø98               X0R003     DC   @0@
 1106 /06                          DCW  #8
 1107 /07               X1J003     DC   @0@
 1108 /08               X1N003     EQU  *+1
 1108 /08 AU65Ø80                  A    @5@,X1K003
 1115 /15 ?Ø79U12                  ZA   X1K003-1,ACCUM
                        *
                        *      END OF DIVIDE MACRO
                        *
 1122 /22 LT91U05                  MLCWAMASK,AREA
 1129 /29 EU12U05                  MCE  ACCUM,AREA
 1136 /36 ,T97                     SW   AREA-8
 1140 /40 AU12U44                  A    ACCUM,TOT4
 1147 /47 MU05262                  MLC  AREA,262
 1154 /54 2                        W
 1155 /55 /299                     CS   299
 1159 /59 AU67T94                  A    @25@,MTH-2
 1166 /66 CT94U70                  C    MTH-2,@901@
 1173 /73 B554U                    BH   START
 1178 /78 2                        W
 1179 /79 2                        W
 1180 /80 MU99229                  MLC  @FIRST LINE IS COMPUTED TOTALS@,229
 1187 /87 2                        W
 1188 /88 /299                     CS   299
 1192 /92 MV28229                  MLC  @SECOND LINE IS CORRECT TOTALS@,229
 1199 /99 2                        W
 1200 S00 /299                     CS   299
 1204 S04 2                        W
 1205 S05 LT91U05                  MLCWAMASK,AREA
 1212 S12 EU20U05                  MCE  TOT1,AREA
 1219 S19 ,T97                     SW   AREA-8
 1223 S23 MU05216                  MLC  AREA,216
 1230 S30 LT91U05                  MLCWAMASK,AREA
MINI-AUTOCODER DEBUG                  WEDNESDAY, 21-DEC-94 19:57:06    Page 5
SLCOM          SALARY TABLE COMPUTATION

 1237 S37 EU28U05                  MCE  TOT2,AREA
 1244 S44 ,T97                     SW   AREA-8
 1248 S48 MU05232                  MLC  AREA,232
 1255 S55 LT91U05                  MLCWAMASK,AREA
 1262 S62 EU36U05                  MCE  TOT3,AREA
 1269 S69 ,T97                     SW   AREA-8
 1273 S73 MU05247                  MLC  AREA,247
 1280 S80 LT91U05                  MLCWAMASK,AREA
 1287 S87 EU44U05                  MCE  TOT4,AREA
 1294 S94 ,T97                     SW   AREA-8
 1298 S98 MU05262                  MLC  AREA,262
 1305 T05 2                        W
 1306 T06 /299                     CS   299
 1310 T10 MV36216                  MLC  @13650.00@,216
 1317 T17 MV45232                  MLC  @163800.00@,232
 1324 T24 MV52247                  MLC  @3150.00@,247
 1331 T31 MV57262                  MLC  @78.75@,262
 1338 T38 2                        W
 1339 T39 /299                     CS   299
 1343 T43 2                        W
 1344 T44 2                        W
 1345 T45 MV69241                  MLC  @END OF TABLE@,241
 1352 T52 2                        W
 1353 T53 .T53                     H    *-3
 1357 T57 N                        NOP
 1364 T64               MONTH      DCW  @MONTHLY@
 1370 T70               YEAR       DCW  @YEARLY@
 1376 T76               WEEK       DCW  @WEEKLY@
 1382 T82               HOUR       DCW  @HOURLY@
 1391 T91               MASK       DCW  @     0.  @
 1396 T96               MTH        DCW  @40000@
 1405 U05               AREA       DCW  #9
 1412 U12               ACCUM      DCW  #7
 1420 U20               TOT1       DCW  00000000
 1428 U28               TOT2       DCW  00000000
 1436 U36               TOT3       DCW  00000000
 1444 U44               TOT4       DCW  00000000
 1446 U46               TWLV       DCW  @12@
 1448 U48               FIFTW      DCW  @52@
 1450 U50               FORTY      DCW  @40@
  500 500                          END  BEG
 1462 U62                          LTRL @SALARY TABLE@
 1463 U63                          LTRL @?@
 1464 U64                          LTRL @0@
 1465 U65                          LTRL @5@
 1467 U67                          LTRL @25@
 1470 U70                          LTRL @901@
 1499 U99                          LTRL @FIRST LINE IS COMPUTED TOTALS@
 1528 V28                          LTRL @SECOND LINE IS CORRECT TOTALS@
 1536 V36                          LTRL @13650.00@
 1545 V45                          LTRL @163800.00@
 1552 V52                          LTRL @3150.00@
MINI-AUTOCODER DEBUG                  WEDNESDAY, 21-DEC-94 19:57:06    Page 6
SLCOM          SALARY TABLE COMPUTATION

 1557 V57                          LTRL @78.75@
 1569 V69                          LTRL @END OF TABLE@
MINI-AUTOCODER DEBUG                  WEDNESDAY, 21-DEC-94 19:57:06    Page 7
SLCOM          SALARY TABLE COMPUTATION

  ACCUM    01412
  AREA     01405
  BEG      00500
  FIFTW    01448
  FORTY    01450
  HOUR     01382
  MASK     01391
  MONTH    01364
  MTH      01396
  START    00554
  TOT1     01420
  TOT2     01428
  TOT3     01436
  TOT4     01444
  TWLV     01446
  WEEK     01376
  X0J001   00609
  X0K001   00634
  X0K002   00748
  X0K003   00971
  X0L001   00642
  X0L002   00782
  X0L003   01005
  X0M001   00668
  X0M002   00806
  X0M003   01029
  X0N001   00661
  X0P001   00659
  X0P002   00840
  X0P003   01063
  X0Q001   00668
  X0Q002   00849
  X0Q003   01072
  X0R001   00669
  X0R002   00875
  X0R003   01098
  X1J002   00884
  X1J003   01107
  X1K002   00857
  X1K003   01080
  X1L002   00866
  X1L003   01089
  X1N002   00885
  X1N003   01108
  YEAR     01370
